제품개요
- Fast
고속 정량 분석 가능 - Low Cost
Channel-type의 Plastic Chip 사용 - Compact & Mobility
컴팩트한 사이즈와 4.7kg의 무게로 이동이 편리 - High Performance
Chip 사용 방식을 통한 높은 민감도와 특이도 - Easy-to-Use
작동법이 간단하여 누구나 쉽게 사용가능
Fluorescence dye | Table 1. |
---|---|
Dimension(mm) | 274 x 156 x 206 mm |
Weight(kg) | 4 |
Sample capacity | 16 CH |
Reaction Volume [㎕] | 8 |
Input power | AC 100~240V (50~60Hz) |
OptimalOperatingTemperature [°C] | 30~110 ℃ |
품목명(모델명) | 유전자증폭장치 (VERI-Q PCR 316) |
목적 | 질병 진단을 위해 특정 유전자(DNA 또는 RNA)의 증폭에 사용하는 장치 |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Table 1. | Color | Emission |
---|---|---|
FAM | 515.0nm-550nm | |
HEX | 560.0nm-580nm | |
TEX | 610.0nm-630nm | |
CY5 | 670.0nm-710nm |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Foodborne Pathogen Test Kits
Cat. No | 제품명 | 단위 |
---|---|---|
7E301 | UltraFast LabChip Real-time PCR – Salmonella spp. Kit | 96 Tests |
7E302 | UltraFast LabChip Real-time PCR – Listeria monocytogenes Kit | |
7E303 | UltraFast LabChip Real-time PCR – Staphylococcus aureus Kit | |
7E304 | UltraFast LabChip Real-time PCR – Bacillus cereus Kit | |
7E305 | UltraFast LabChip Real-time PCR – Enterohemorrhagic E.coli(EHEC-stx1) Kit | |
7E306 | UltraFast LabChip Real-time PCR – Enterohemorrhagic E.coli(EHEC-stx2) Kit | |
7E307 | UltraFast LabChip Real-time PCR – Yersinia enterocolitica Kit | |
7E308 | UltraFast LabChip Real-time PCR – Shigella spp. Kit | |
7E309 | UltraFast LabChip Real-time PCR – Clostridium perfringens Kit | |
7E310 | UltraFast LabChip Real-time PCR – Campylobacter jejuni Kit | |
7E311 | UltraFast LabChip Real-time PCR – Campylobacter coli Kit | |
7E312 | UltraFast LabChip Real-time PCR – Vibrio parahaemolyticus Kit | |
7E313 | UltraFast LabChip Real-time PCR – Vibrio cholerae Kit | |
7E314 | UltraFast LabChip Real-time PCR – Vibrio vulnificus Kit | |
7E315 | UltraFast LabChip Real-time PCR – Norovirus GI Kit | |
7E316 | UltraFast LabChip Real-time PCR – Norovirus GII Kit | |
7E317 | UltraFast LabChip Real-time PCR – Enterotoxigenic, E.coli (ETEC-LT) Kit | |
7E318 | UltraFast LabChip Real-time PCR – Enterotoxigenic, E.coli (ETEC-ST) Kit | |
7E320 | UltraFast LabChip Real-time PCR – Enteropathogenic E.coli (EPEC) Kit | |
7E321 | UltraFast LabChip Real-time PCR – Enteroinvasive E.coli (EIEC) Kit | |
7E322 | UltraFast LabChip Real-time PCR – Enteroaggregative E.coli (EAEC) Kit | |
7E323 | UltraFast LabChip Real-time PCR – TAB(Alicyclobacillus spp.) Detection Kit | |
7E324 | UltraFast LabChip Real-time PCR – TAB(A. acidoterrestris) Detection Kit | |
7E325 | UltraFast LabChip Real-time PCR – TAB(A. acidocaldarius) Detection Kit | |
7E371 | UltraFast LabChip Real-time PCR – EHEC stx 1 & 2 Kit | |
7E372 | UltraFast LabChip Real-time PCR – Norovirus GI & GII Kit | |
7E373 | UltraFast LabChip Real-time PCR – Alicyclobacillus spp. & AAT Detection Kit | |
7E374 | UltraFast LabChip Real-time PCR – AAT & A.acidocaldarius Detection Kit | |
7E640 | UltraFast LabChip Real-time PCR – Salmonella,Listeria Multiplex Onetouch kit | |
7E641 | UltraFast LabChip Real-time PCR – Salmonella spp, EHEC STX1&2 Multiplex One Touch Kit | |
7E642 | UltraFast LabChip Real-time PCR – Listeriamonocytogenes, EHEC STX1&2 Multiplex One Touch Kit | |
7E643 | UltraFast LabChip Real-time PCR – Salmonella, Listeriamonocytogenes, EHEC STX1&2 Multiplex One Touch Kit |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.