제품개요
- Reference Material
- Ergot Alkaloids
- Calibrant Mixtures
- Solid Standards
- Quality Control Materials
- ISO 17034(Certified)
- Stable Isotope Labeled Calibrants
Reference Material
Item No. | Product | Amount |
---|---|---|
10002875 | 15-Acetoxyscirpenol (50μg/mL) in acetonitrile | 1 ml |
10000338 | 15-Acetyl Deoxynivalenol (15-AcDON) (100μg/mL) in acetonitrile | 5 ml |
10003650 | 15-Acetyl Deoxynivalenol (15-AcDON) (100μg/mL) in acetonitrile | 1 ml |
10000337 | 3-Acetyl Deoxynivalenol (3-AcDON) (100μg/mL) in acetonitrile | 5 ml |
10003649 | 3-Acetyl Deoxynivalenol (3-AcDON) (100μg/mL) in acetonitrile | 1 ml |
10000340 | Aflatoxin B1 (AFB1) (2μg/mL) in acetonitrile | 5 ml |
10003652 | Aflatoxin B1 (AFB1) (2μg/mL) in acetonitrile | 1 ml |
10000341 | Aflatoxin B2 (AFB2) (0.5μg/mL) in acetonitrile | 5 ml |
10003653 | Aflatoxin B2 (AFB2) (0.5μg/mL) in acetonitrile | 1 ml |
10000342 | Aflatoxin G1 (AFG1) (2μg/mL) in acetonitrile | 5 ml |
10003654 | Aflatoxin G1 (AFG1) (2μg/mL) in acetonitrile | 1 ml |
10000343 | Aflatoxin G2 (AFG2) (0.5μg/mL) in acetonitrile | 5 ml |
10003655 | Aflatoxin G2 (AFG2) (0.5μg/mL) in acetonitrile | 1 ml |
10000349 | Aflatoxin M1 (0.5μg/mL) in acetonitrile | 5 ml |
10003661 | Aflatoxin M1 (0.5μg/mL) in acetonitrile | 1 ml |
10003676 | Alpha-Zearalanol (Zeranol) (10μg/mL) in acetonitrile | 1 ml |
10003667 | Alpha-Zearalenol (10μg/mL) in acetonitrile | 1 ml |
10003681 | Alternariol (100 μg/mL) dried down | 1 ml |
10003682 | Alternariolmethylether (100 μg/mL) dried down | 1 ml |
10003684 | Altenuene (10 μg/mL) in acetonitrile | 1 ml |
10003685 | Altertoxin I (10 μg/mL) in acetonitreile | 1 ml |
10002867 | Beauvericin (100 μg/mL) dried down | 1 ml |
10003677 | Beta-Zearalanol (Taleranol) (10 μg/mL) in acetonitrile | 1 ml |
10003668 | Beta-Zearalenol (10μg/mL) in acetonitrile | 1 ml |
10003679 | Citrinin (100μg/mL) in acetonitrile | 1 ml |
10002881 | Cyclopiazonic Acid (100μg/mL) in acetonitrile | 1 ml on request |
10000350 | Deepoxy-deoxynivalenol (50μg/mL) in acetonitrile | 5 ml |
10003662 | Deepoxy-deoxynivalenol (50μg/mL) in acetonitrile | 1 ml |
10000334 | Deoxynivalenol (DON) (100μg/mL) in acetonitrile | 5 ml |
10003646 | Deoxynivalenol (DON) (100μg/mL) in acetonitrile | 1 ml |
10003669 | Deoxynivalenol-3-glucoside (DON3G) (50μg/Ml) in acetonitrile | 1 ml |
10000353 | Diacetoxyscirpenol (DAS) (100μg/mL) in acetonitrile | 5 ml |
10003665 | Diacetoxyscirpenol (DAS) (100μg/mL) in acetonitrile | 1 ml |
10000330 | Fumonisin B1 (FB1) (50μg/mL) in acetonitrile/water | 5 ml |
10003642 | Fumonisin B1 (FB1) (50μg/mL) in acetonitrile/water | 1 ml |
10002873 | Fumonisin B1, Hydrolyzed (HFB1) (25μg/Ml) in acetonitrile/water | 1 ml on request |
10000331 | Fumonisin B2 (FB2) (50 μg/mL) in acetonitrile/water | 5 ml |
10003643 | Fumonisin B2 (FB2) (50μg/mL) in acetonitrile/water | 1 ml |
10003645 | Fumonisin B3 (FB3) (50μg/mL) in acetonitrile/water | 1 ml |
10000335 | Fusarenon X (FusX) (100μg/mL) in acetonitrile | 5 ml |
10003647 | Fusarenon X (FusX) (100μg/mL) in acetonitrile | 1 ml |
10000352 | HT-2 Toxin (HT-2) (100μg/mL) in acetonitrile | 5 ml |
10003664 | HT-2 Toxin (HT-2) (100μg/mL) in acetonitrile | 1 ml |
10003678 | Moniliformin (MON) (100μg/mL) in acetonitrile/water | 1 ml |
10003672 | Mycophenolic acid (100μg/mL) in acetonitrile | 1 ml on request |
10000328 | Neosolaniol (NEO) (100μg/mL) in acetonitrile | 5 ml |
10003640 | Neosolaniol (NEO) (100μg/mL) in acetonitrile | 1 ml |
10000336 | Nivalenol (NIV) (100μg/mL) in acetonitrile | 5 ml |
10003648 | Nivalenol (NIV) (100μg/mL) in acetonitrile | 1 ml |
10000346 | Ochratoxin A (OTA) (10μg/mL) in acetonitrile | 5 ml |
10003658 | Ochratoxin A (OTA) (10μg/mL) in acetonitrile | 1 ml |
10003674 | Ochratoxin B (OTB) (10μg/mL) in acetonitrile | 1 ml |
10003675 | Ochratoxin-alpha (Ota) (10μg/mL) in acetonitrile | 1 ml |
10000347 | Patulin (PAT) (100μg/mL) in acetonitrile | 5 ml |
10003659 | Patulin (PAT) (100μg/mL) in acetonitrile | 1 ml |
S02060 | Penicillic acid (100μg/mL) in acetonitrile | 1 ml on request |
10002878 | Secalonic Acid D (50μg/mL) in chloroform | 1.2 ml on request |
10000356 | Sterigmacystin (50μg/mL) in acetonitrile | 5 ml |
10003673 | Sterigmacystin (50μg/mL) in acetonitrile | 1 ml |
10003671 | T-2 Tetraol (50μg/mL) in acetonitrile | 1 ml on request |
10000351 | T2-Toxin (T-2) (100μg/mL) in acetonitrile | 5 ml |
10003663 | T2-Toxin (T-2) (100μg/mL) in acetonitrile | 1 ml |
10003670 | T-2 Triol (50μg/mL) in acetonitrile | 1 ml |
10003683 | Tentoxin – 100 μg/mL dried down | 1 ml |
10002868 | Tenuazonic acid (100μg/mL) dried down | 1 ml |
10003666 | Zearalanone (ZAN) (10μg/mL) in acetonitrile | 1 ml |
10000348 | Zearalenone (ZON) (100μg/mL) in acetonitrile | 5 ml |
10003660 | Zearalenone (ZON) (100μg/mL) in acetonitrile | 1 ml |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Ergot Alkaloids
Item No. | Product | Amount |
---|---|---|
10002871 | Dihydroergocristine (100 μg/mL), dried down | 0.5 mg on request |
10000357 | Ergocornine (100 μg/mL), dried down | 0.5 mg |
10000364 | Ergocorninine (25 μg/mL), dried down | 0.125 mg |
10000358 | Ergocristine (100 μg/mL), dried down | 0.5 mg |
10000365 | Ergocristinine (25 μg/mL), dried down | 0.125 mg |
10000359 | Ergocryptine (100 μg/mL), dried down | 0.5 mg |
10000366 | Ergocryptinine (25 μg/mL), dried down | 0.125 mg |
10000360 | Ergometrine (100 μg/mL), dried down (permit required) | 0.5 mg |
10002877 | Ergometrinine -(25 μg/mL), dried down (permit required) | 0.125 mg |
10000361 | Ergosine (100 μg/mL), dried down | 0.5 mg |
10002876 | Ergosinine (25 μg/mL), dried down | 0.125 mg |
10000362 | Ergotamine (100 μg/mL), dried down (permit required) | 0.5 mg |
10000367 | Ergotaminine (25 μg/mL), dried down (permit required) | 0.125 mg |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Calibrant Mixtures
Item No. | Product | Amount |
---|---|---|
10000344 | Mix 1 (Aflatoxins) – 2 μg/mL Aflatoxin B1, 2μg/mL Aflatoxin G1, 0.5μg/mL Aflatoxin B2, 0.5μg/mL Aflatoxin G2 in acetonitrile |
5 ml |
10003656 | Mix 1 (Aflatoxins) – 2 μg/mL Aflatoxin B1, 2μg/mL Aflatoxin G1, 0.5μg/mL Aflatoxin B2, 0.5μg/mL Aflatoxin G2 in acetonitrile |
1 ml |
10000339 | Mix 2 (B-Trichothecenes) – 100 μg/mL each of Deoxynivalenol, Nivalenol, 3-Acetyl-Deoxynivalenol, 15-Acetyl-Deoxynivalenol in acetonitrile |
5 ml |
10003651 | Mix 2 (B-Trichothecenes) – 100 μg/mL each of Deoxynivalenol, Nivalenol, 3-Acetyl-Deoxynivalenol, 15-Acetyl-Deoxynivalenol in acetonitrile |
1 ml |
10000333 | Mix 3 (Fumonisins) – 50μg/mL each Fumonisin B1, Fumonisin B2 in acetonitrile/water |
5 ml |
10003644 | Mix 3 (Fumonisins) – 50μg/mL each Fumonisin B1, Fumonisin B2 in acetonitrile/water |
1 ml |
10000329 | Mix 4 (A- & B Trichothecenes,ZON) – 10μg/mL each 3-Acetyl-Deoxynivalenol, Deoxynivalenol, Nivalenol, Fusarenon X, HT-2 Toxin, Diacetoxyscirpenol, Zearalenone in acetonitrile |
5 ml |
10003641 | Mix 4 (A- & B Trichothecenes,ZON) – 10μg/mL each 3-Acetyl-Deoxynivalenol, Deoxynivalenol, Nivalenol, Fusarenon X, HT-2 Toxin, Diacetoxyscirpenol, Zearalenone in acetonitrile |
1 ml |
10000345 | Mix 5 (Aflatoxins) – 0.25μg/mL each Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2 in acetonitrile | 5 ml |
10003657 | Mix 5 (Aflatoxins) – 0.25μg/mL each Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2 in acetonitrile | 1 ml |
10002880 | Mix 8 (Fusarium toxins) – 100 μg/mL Deoxynivalenol, 100 μg/mL HT-2 Toxin, 10 μg/mL T-2 Toxin, 30 μg/mL Zearalenone in acetonitrile | 5 ml on request |
10002879 | Mix 9 (Aflatoxins) – 1 μg/mL each Aflatoxin B1, Aflatoxin B2, Aflatoxin G1, Aflatoxin G2 in acetonitrile | 5 ml |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Solid Standards
Item No. | Product | Amount |
---|---|---|
10000305 | 15-Acetyl Deoxynivalenol (98.8 ± 1.2 purity [%]) | 5 mg |
10000322 | 15-Acetyl Deoxynivalenol (98.8 ± 1.2 purity [%]) | 10 mg |
10000302 | 3-Acetyl Deoxynivalenol (99.4 ± 0.6 purity [%]) | 5 mg |
10000319 | 3-Acetyl Deoxynivalenol (99.4 ± 0.6 purity [%]) | 10 mg |
10000311 | Aflatoxin B1 (99.5 ± 0.5 purity [%]) | 5 mg |
10000312 | Aflatoxin B2 (99.7 ± 0.3 purity [%]) | 5 mg |
10000313 | Aflatoxin G1 (98.0 ± 2.0 purity [%]) | 5 mg |
10000314 | Aflatoxin G2 (97.1 ± 2.9 purity [%]) | 5 mg |
10000301 | Deoxynivalenol (99.4 ± 0.6 purity [%]) | 5 mg |
10000318 | Deoxynivalenol (99.4 ± 0.6 purity [%]) | 10 mg |
10000306 | Fumonisin B1 (97.6 ± 2.4 purity [%]) | 5 mg |
10000323 | Fumonisin B1 (97.6 ± 2.4 purity [%]) | 10 mg |
10000303 | Fusarenon X (99.4 ± 0.6 purity [%]) | 5 mg |
10000320 | Fusarenon X (99.4 ± 0.6 purity [%]) | 10 mg |
10000309 | Neosolaniol (99.4 ± 0.6 purity [%]) | 5 mg |
10000326 | Neosolaniol (99.4 ± 0.6 purity [%]) | 10 mg |
10000304 | Nivalenol (98.6 ± 1.4 purity [%]) | 5 mg |
10000321 | Nivalenol (98.6 ± 1.4 purity [%]) | 10 mg |
10000307 | Ochratoxin A (99.5 ± 0.5 purity [%]) | 5 mg |
10000324 | Ochratoxin A (99.5 ± 0.5 purity [%]) | 10 mg |
10000315 | Patulin (99.7 ± 0.3 purity [%]) | 5 mg |
10000316 | Sterigmatocystin (99.7 ± 0.3 purity [%]) | 5 mg |
10000310 | T-2 Toxin (99.7 ± 0.3 purity [%]) | 5 mg |
10000327 | T-2 Toxin (99.7 ± 0.3 purity [%]) | 10 mg |
10000308 | Zearalenone (99.4 ± 0.6 purity [%]) | 5 mg |
10000325 | Zearalenone (99.4 ± 0.6 purity [%]) | 10 mg |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
Quality Control Materials
Item No. | Product | Amount |
---|---|---|
10003611 | Blank Wheat | 100 g |
10007113 | Aflatoxins in corn, low level | 100 g |
10007115 | Deoxynivalenol in corn, high level | 100 g |
10003624 | Zearalenone in corn, low level | 100 g |
10007114 | Afla, DON, ZON and FUM in corn, mid level | 100 g |
10007116 | DON, T-2 / HT-2 and OTA in wheat, low level | 100 g |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
ISO 17034(Certified)
Item No. | Product | Amount |
---|---|---|
10006701 | Aflatoxin B1 (CRM) (2 ㎍/mL) in acetonitrile | 5mL |
10006702 | Aflatoxin B1 (CRM) (2 ㎍/mL) in acetonitrile | 1mL |
10006703 | Aflatoxin B2 (CRM) (0.5 ㎍/mL) in acetonitrile | 5mL |
10006704 | Aflatoxin B2 (CRM) (0.5 ㎍/mL) in acetonitrile | 1mL |
10006705 | Aflatoxin G1 (CRM) (2 ㎍/mL) in acetonitrile | 5mL |
10006706 | Aflatoxin G1 (CRM) (2 ㎍/mL) in acetonitrile | 1mL |
10006707 | Aflatoxin G2 (CRM) (0.5 ㎍/mL) in acetonitrile | 5mL |
10006708 | Aflatoxin G2 (CRM) (0.5 ㎍/mL) in acetonitrile | 1mL |
10006709 | T-2 Toxin (RM) (100 ㎍/mL) in acetonitrile | 5mL |
10006710 | T-2 Toxin (RM) (100 ㎍/mL) in acetonitrile | 1mL |
10006711 | HT-2 Toxin (RM) (100 ㎍/mL) in acetonitrile | 5mL |
10006712 | HT-2 Toxin (RM) (100 ㎍/mL) in acetonitrile | 1mL |
10006713 | Nivalenol (RM) (100 ㎍/mL) in acetonitrile | 5mL |
10006714 | Nivalenol (RM) (100 ㎍/mL) in acetonitrile | 1mL |
10006715 | Deoxynivalenol (CRM) (100 ㎍/mL) in acetonitrile | 5mL |
10006716 | Deoxynivalenol (CRM) (100 ㎍/mL) in acetonitrile | 1mL |
10006717 | Zearalenone (CRM) (100 ㎍/mL) in acetonitrile | 5mL |
10006718 | Zearalenone (CRM) (100 ㎍/mL) in acetonitrile | 1mL |
10006719 | Ochratoxin A (CRM) (10 ㎍/mL) in acetonitrile | 5mL |
10006720 | Ochratoxin A (CRM) (10 ㎍/mL) in acetonitrile | 1mL |
10006723 | Fumonisin B1 (RM) (50 ㎍/mL) in acetonitrile/water | 5mL |
10006721 | Fumonisin B1 (RM) (50 ㎍/mL) in acetonitrile/water | 1mL |
10006722 | Fumonisin B2 (RM) (50 ㎍/mL) in acetonitrile/water | 5mL |
10006724 | Fumonisin B2 (RM) (50 ㎍/mL) in acetonitrile/water | 1mL |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
- CRM = ISO 17034 Certified Reference Materials
- RM = ISO 17034 Reference Materials
ISO 17034(Certified)
Item No. | Product | Amount |
---|---|---|
1E+07 | U-[13C17]-3-Acetyl-Deoxynivalenol (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin B1 (0.5 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin B1 (0.5 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C17]-Aflatoxin B2 (0.5 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin B2 (0.5 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C17]-Aflatoxin G1 (0.5 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin G1 (0.5 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C17]-Aflatoxin G2 (0.5 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin G2 (0.5 μg/mL) in acetonitrile | 5 mL |
10002840 | U-[13C17]-15-Acetyl-Deoxynivalenol (10 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin M1 (0.5 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C17]-Aflatoxin M1 (0.5 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C13]-Citrinin (10 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C20]-Cyclopiazonic acid (10 μg/mL) in acetonitrile | 1.2 mL on request |
1E+07 | U-[13C19]-Diacetoxyscirpenol (25 μg/mL) in acetonitrile | 1.2 mL |
10002838 | U-[13C21]-Deoxynivalenol-3-Glucoside (10 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C15]-Deoxynivalenol (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C15]-Deoxynivalenol (25 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C34]-Fumonisin B1 (25 μg/mL) in acetonitrile/water | 1.2 mL |
10006995 | U-[13C34]-Fumonisin B1 (25 μg/mL) in acetonitrile/water | 5 mL |
1E+07 | U-[13C34]-Fumonisin B2 (10 μg/mL) in acetonitrile/water | 1.2 mL |
10006996 | U-[13C34]-Fumonisin B2 (10 μg/mL) in acetonitrile/water | 5 mL |
10002810 | U-[13C34]-Fumonisin B3 (10 μg/mL) in acetonitrile/water | 1.2 mL |
1E+07 | U-[13C22]-HT-2 Toxin (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C22]-HT-2 Toxin (25 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C17]-Mycophenolic acid (100 μg/mL) in acetonitrile | 1.2 mL on request |
1E+07 | U-[13C15]-Nivalenol (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C20]-Ochratoxin A (10 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C20]-Ochratoxin A (10 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C7]-Patulin (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C7]-Patulin (25 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C18]-Sterigmatocystine C (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C24] T-2 Toxin (25 μg/mL) in acetonitrile | 1.2 mL |
10006994 | U-[13C24] T-2 Toxin (25 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C18]-Zearalenone (25 μg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C18]-Zearalenone (25 μg/mL) in acetonitrile | 5 mL |
1E+07 | U-[13C14]-Alternariol (25 µg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C15]-Alternariolmethylethe (25 µg/mL) in acetonitrile | 1.2 mL |
1E+07 | U-[13C4]-Moniliformin (10 µg/mL) in acetonitrile | 1.2 mL |
1E+07 | Mix 10 (13C Fusarium Toxins: 10 μg/mL 13C15 Deoxynivalenol, 10 μg/mL 13C22 HT-2Toxin, 1 μg/mL 13C24 T-2Toxin, 3 μg/mL 13C18 Zearalenone in acetonitrile) | 1.2 mL on request |
10002834 | Mix 11 (13C Aflatoxins: 0.5 μg/mL each 13C17 Aflatoxin B1, 13C17 Aflatoxin B2, 13C17 Aflatoxin G1, 13C17 Aflatoxin G2 in acetonitrile) | 1.2 mL |
1E+07 | Mix 11 (13C Aflatoxins: 0.5 μg/mL each 13C17 Alatoxin B1, 13C17 Aflatoxin B2, 13C17 Alatoxin G1, 13C17 Aflatoxin G2 in acetonitrile) | 5 mL |
1E+07 | Mix 12 (13C Fumonisins: 5 μg/mL each 13C34 Fumonisin B1, 13C34 Fumonisin B2 in acetonitrile/water) | 1.2 mL |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.