BACTRON Specifications | ||||
---|---|---|---|---|
BACTRON Model | BACTRONEZ | BACTRON300 | BACTRON600 | BACTRON900 |
Part ID – 220V | BAAEZ22-E | BAA30022-E | BAA60022-E | BAA90022-E |
Exterior Dimensions (wxdxh) | 1245 x 813 x 701 mm | 1583 x 813 x 701 mm | 2248 x 826 x 701 mm | 2248 x 826 x 854 mm |
Workspace Chamber Dimensions (wxdxh) | 838 x 734 x 635 mm | 1059 x 734 x 635 mm | 1059 x 734 x 635 mm | 1059 x 734 x 635 mm |
Workspace Chamber Volume | 12.5 cu. ft / 354 L | 16.0 cu. ft / 453 L | 16.0 cu. ft / 453 L | 16.0 cu. ft / 453 L |
Airlock (wxdxdiagonal) | 229 x 272 x 229 mm | 406 x 254 x 292 mm | 406 x 254 x 292 mm | 406 x 254 x 292 mm |
Airlock Volume | 0.74 cu. ft / 20.9 L | 1.29 cu. ft / 36.5 L | 1.29 cu. ft / 36.5 L | 1.29 cu. ft / 36.5 L |
Incubator Dimensions (wxdxh) | 699 x 216 x 340 mm | 699 x 216 x 340 mm | 597 diameter x 470 mm | Workspace Incubator Chamber: 699 x 216 x 343 mm SideIncubator: 597x470mm |
Incubator Volume | 1.4 cu. ft / 39.6 L | 1.4 cu. ft / 39.6 L | 4.6 cu. ft / 130 L | Workspace Chamber Incubator: 1.4 cu. ft / 39.6 L SideIncubator: 4.6cu.ft/130L |
Unit Weight | 255lbs / 116kg | 304lbs / 138kg | 412lbs / 187kg | 473lbs / 215kg |
Incubator Performance | ||||
Temperature Range | Ambient + 5°C to 70°C | Ambient + 5°C to 70°C | Ambient + 5°C to 70°C | Ambient + 5°C to 70°C |
Temperature Uniformity | (+/-) 1.0°C @ 37°C | (+/-) 1.0°C @ 37°C | (+/-) 1.0°C @ 37°C | Workspace: (+/-) 1.0°C @ 37°C Side:(+/-)1.0°C @ 37°C |
Electrical | ||||
AC Voltage | 110-120/220-240 | 110-120/220-240 | 110-120/220-240 | 110-120/220-240 |
Amperage | 9/6 | 11/8 | 11/8 | 14/10 |
Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
Misc. | ||||
Incubator Capacity | 300 Plates | 300 Plates | 600 Plates | 900 Plates |
Airlock Capacity | 78 Plates | 216 Plates | 216 Plates | 216 Plates |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.
모델명 | Part ID |
---|---|
Bactron EZ | BAAEZ22-E |
Bactron 300 | BAA30022-E |
Bactron 600 | BAA60022-E |
Bactron 900 | BAA90022-E |
표를 좌우로 움직이면 전체 내용을 보실 수 있습니다.